| Chateau Haut-Surget 2007, Lalande-de-Pomerol | 52 | |
| Chateau Duhart Milon 2005, Pauillac | 123 | |
| Ch. Lalande Borie 2003, St. Julien | 60 | |
| Chateau Bel Air Ouy 2000, Saint Emillion Grand Cru | 84 | |
| Chateaux la Cardonne 2009, Medoc Cru Bourgeois | 46 | |
| Chateau Larrivet Haut-Brion 2006, Graves | 54 |
| Domaine Jean-Grivot 2006, Nuits St. Georges, “Les Charmois” | 92 | |
| Domaine Henry Et Didier Delagrange, Vielles Vignes 2009, Volnay | 78 | |
| Louis Latour, "Margeots" 1er Cru 2005, Chassagne-Monrachet | 64 | |
| Louis Latour 2009, Santenay | 48 | |
| Louis Jadot 2007, Marsannay | 58 |
| Perin & Fils "Les Linards" 2005, Chateaneuf Du Pape | 75 | |
| E. Guigal 2005, Chateauneuf Du Pape | 78 | |
| E. Guigal "Brune Et Blonde" 2003, Cote Rotie | 100 | |
| Chapelle St. Arnoux, Seigneur De Lauris 2009, Vacqueyras | 45 |
| Greg Norman Estates Shiraz 2007, Australia | 36 | |
| Three Saints, Syran 2008, Santa Ynez | 44 |
| Charles Krug Melot 2008, Napa | 38 | |
| Provenance Merlot 2006, Napa | 68 | |
| Chateau St. Jean 2006, Sonoma | 46 |
| Adelsheim 2009, Willamette Valley | 50 | |
| Argyle 2009, Willamette Valley | 58 | |
| Willamette Valley 2008, Oregon | 56 | |
| Trinitas 2008, Carneros | 65 | |
| Belle Glos, Clark & Telephone 2009, Santa Barbara | 75 |
| Zenato Valpolicella Superiore 2008, Veneto | 36 | |
| Damilano Borolo 2005, Piemonte | 78 | |
| Fattoria Dei Barbi, Brunello 2004, Toscana | 70 | |
| Allegrini Palazzo Della Torre Veronese 2007, Veneto | 42 | |
| Ruffino Chianti Classico Riserva 2005, Ducale Oro | 75 | |
| Rocca Di Frassinello, Le Sughere 2008, Toscana | 55 | |
| Allegrini, Amarone 2007, Veneto | 90 | |
| Fossacaolle, Rosso Di Montalcino 2008, Toscana | 44 | |
| Il Cascinone, Barbera D'Asti Rive 2008, Piemonte | 48 | |
| Giangranco Alessandria, Barolo 2006, Piemonte | 82 | |
| Ca Del Monte, Amorone Della Valpolicella 2001, Veneto | 84 | |
| Masseria Altemura, Primitiro "Sasseo" 2009, Salento | 36 |
| Caymus Special Select 2008, Napa Valley | 185 | |
| Beringer "Knights Valley" Meritage 2007, Napa | 60 | |
| Sterling Vineyards 2007, Napa | 58 | |
| Cakebread Cellers 2007, Napa | 98 | |
| Stag’s Leap Artemis 2007, Napa | 90 | |
| Alexander Valley Vineyards 2009, Cabernet Sauvignon | 40 | |
| Franciscan “Magnificat” 2006, Napa Valley | 80 | |
| Silver Oak, Cabernet Sauvignon 2005, Alexander Valley | 120 | |
| Rombauer Vineyards, Cabernet Sauvignon, Diamond Select 2005, Napa | 110 | |
| Peju, Cabernet Sauvignon 2005, Napa | 96 |
| St. Francis "Old Vines" 2007, Napa | 42 | |
| Mauritson 2009, Dry Creek | 58 | |
| Mettler, Old Vines 2008, California | 36 |
| Alhambra Malbec Reserva 2008, Valle De Uco | 36 | |
| Bogle Petite Sirah 2008, California | 36 |
| Estancia Meritage 2008, Pasa Robles | 33 |
